Loading...

technical

Gasoline Futures (RB1!)  H4 | Bullish Bounce Off the support
Gasoline Futures (RB1!)  H4 | Bullish Bounce Off the support

Gasoline Futures (RB1!)  H4 | Bullish Bounce Off the supportType:Bullish Reversal Key Levels:Resistance: 2.2068Pivot: 2.1527Support: 2.1177Preferred Case:Looking at the H4 chart, the price could fall...

GBPUSd M15 | Bearish Drop
GBPUSd M15 | Bearish Drop

TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...

EURUSD M15 IBearish Fall toward the support
EURUSD M15 IBearish Fall toward the support

TitleEURUSD M15 IBearish Fall toward the supportTypeBearish  ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...

XAGUSD H4 | Bullish Bounce-Off
XAGUSD H4 | Bullish Bounce-Off

TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...

NZDUSD H1 | Bullish Bounce Off
NZDUSD H1 | Bullish Bounce Off

TitleNZDUSD H1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 0.5717, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

USDCHF H4 | Bullish Continuation
USDCHF H4 | Bullish Continuation

TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance
Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...

Gold Futures (GC1!) H4 | Falling from an overlap support
Gold Futures (GC1!) H4 | Falling from an overlap support

Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...

EURUSD H4 I Bullish Bounce Off
EURUSD H4 I Bullish Bounce Off

TitleEURUSD H4 I Bullish Bounce OffTypeBearish  ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...