In observance of the upcoming Easter holidays, the trading schedule for several instruments will change.
Please refer to the table below for the trading hour adjustments:
Instrument | Thu, 2nd Apr | Fri, 3rd Apr | Mon,6th Apr | Tue, 7th Apr |
XAUUSD | Normal | Closed | Normal | Normal |
XAUEUR | Normal | Closed | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal |
US30 | Normal | Close at 16:15 | Normal | Normal |
US500 | Normal | Close at 16:15 | Normal | Normal |
USTEC | Normal | Close at 16:15 | Normal | Normal |
US2000 | Normal | Close at 16:15 | Normal | Normal |
JP225 | Normal | Close at 16:15 | Normal | Normal |
UK100 | Close at 23:00 | Closed | Closed | Open at 03:00 |
DE40 | Close at 23:00 | Closed | Closed | Open at 03:15 |
STOXX50 | Close at 23:00 | Closed | Closed | Open at 03:15 |
FRANCE40 | Normal | Closed | Closed | Normal |
SPAIN35 | Normal | Closed | Closed | Normal |
SWISS20 | Normal | Closed | Closed | Normal |
AUS200 | Close at 16:00 | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Closed |
AFRICA40 | Normal | Closed | Closed | Normal |
NL25 | Close at 23:00 | Closed | Closed | Open at 09:00 |
SG20 | Normal | Close at 16:15 | Open at 03:45 | Normal |
CHINA50 | Normal | Close at 16:15 | Open at 04:00 | Normal |
VIX | Normal | Closed | Normal | Normal |
DXY | Normal | Close at 18:15 | Normal | Normal |
USDBRL | Normal | Closed | Closed | Normal |
BRENT | Normal | Closed | Normal | Normal |
XTIUSD | Normal | Closed | Normal | Normal |
NAT.GAS | Normal | Closed | Normal | Normal |
COPPER | Normal | Closed | Normal | Normal |
SUGAR.L | Normal | Closed | Open at 14:30 | Normal |
WHEAT | Normal | Closed | Normal | Normal |
COFFEE | Normal | Closed | Open at 14:30 | Normal |
COCOA | Normal | Closed | Open at 14:30 | Normal |
Corn | Normal | Closed | Normal | Normal |
Soybeans | Normal | Closed | Normal | Normal |
ALUMINIUM | Normal | Closed | Closed | Normal |
LEAD | Normal | Closed | Closed | Normal |
NICKEL | Normal | Closed | Closed | Normal |
ZINC | Normal | Closed | Closed | Normal |
PALLADIUM | Normal | Closed | Normal | Normal |
PLATINUM | Normal | Closed | Normal | Normal |
Stocks & ETFs | Normal | Closed | Normal | Normal |
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.